| Tutorials | Platform |
| Copyright for Students | PC/Mac |
| Copyright for Teachers | PC/Mac |
| Tutorials | Platform |
| Email Basics for DOE Employees | PC/Mac |
| Lotus Notes Webmail | PC/Mac |
| Introduction to Lotus Notes 6.5 | PC/Mac |
Online Collaboration Tool - Webex |
|
| Participant Tutorials | Platform |
| Getting Started (08/29/2011) | PC/Mac |
| Audio Check (08/29/2011) | PC/Mac |
| Activiting Audio Check in a Session (09/09/2011) | PC/Mac |
| Webex Interface Overview (09/09/2011) | PC/Mac |
| Webex Support: 1-866-229-3239 | |
| Presenter Tutorials | Platform |
| Schedule a Meeting (08/29/2011) | PC/Mac |
| Transferring Files (08/29/2011) | PC/Mac |
| Audio Check (08/29/2011) | PC/Mac |
| Finding Training (08/29/2011) | PC/Mac |
| Record to Your Computer (09/09/2011) | PC/Mac |
| Webex Support: 1-866-229-3239 | |
| WEBEX RECOMMENDED RESOURCES | Platform |
| Microphone Suggestion for Group Webex Meetings (Snowball Microphone) Option 1 Option 2 |
|
File Management |
|
| Tutorials | Platform |
| Using Drop Stuff to Compress Files | PC/Mac |
| Saving Files Properly | PC/Mac |
| DropStuff for the Mac | PC/Mac |
Computer Use |
|
| Tutorials | Platform |
| Keyboard Shortcuts | PC/Mac |
| Screenshots using SnagIt (10/15/09) | PC/Mac |
| Capturing Screenshots | PC/Mac |
| Selecting Text & Objects | PC/Mac |
Internet |
|
| Tutorials | Platform |
| Bookmarks & Favorites | PC/Mac |
| Copy and Paste from the Web | PC/Mac |
| Educator's Internet Guide | PC/Mac |
| Setting Browser Preferences | PC/Mac |
| Searching on the Web | PC/Mac |
| Downloading from the Web | PC/Mac |
Multimedia |
|
| Tutorials | Platform |
| Working with Audio | PC/Mac |
| Using MovieMaker II | PC/Mac |
| Introduction to Digital Storytelling - Tell Me A Story | PC/Mac |
Image Editing |
|
| Tutorials | Platform |
| Editing Images for use in other Applications | PC/Mac |
| Image Editing w/Adobe Photoshop Elements 2 | PC/Mac |
General |
|
| Tutorials | Platform |
| Using Data in Classroom | PC/Mac |
| Introduction to Databases | PC/Mac |
Word Processing |
|
| Tutorials | Platform |
| Preparing images for your portfolio in MS Word | PC/Mac |
| Drawing Tools in MS Word | PC/Mac |
Spreadsheet |
|
| Tutorials | Platform |
| Developing Pivot Tables | PC/Mac |
Presentation Software |
|
| Tutorials | Platform |
| Coming Soon! |
Graphic Organizers |
|
| Tutorials | Platform |
| Saving Inspiration/Kidspiration files as .gif or .jpg files | PC/Mac |
Online Learning Tools |
|
| Tutorials | Platform |
| Paste from Word Mashup (Blackboard) | PC/Mac |
| Ed.Voicethread.com | PC/Mac |
| Formatting Your Learning Results Portfolio | PC/Mac |
| Using Moodle | PC/Mac |
| Voicethread - adding users to groups | PC/Mac |
| Turning Off Subscription to Forums | PC/Mac |
| Tracking student access in Wimba Classroom | PC/Mac |
| Open Archive Instructions | PC/Mac |
| Adding to a class wiki | PC/Mac |
| Adding to a group wiki | PC/Mac |
| Adding Discovery Education Streaming Into Your Moodle Course (pdf) | PC/Mac |
| DES - Student Access Overview | PC/Mac |
| Completing the PDE3 Course Evaluation | PC/Mac |
| Accessing PDE3 Course Evaluations for Instructors | PC/Mac |
| Getting Started with Atomic Learning | PC/Mac |
| Embedding Atomic Learning Tutorials on a webpage | PC/Mac |
| Finding and Printing Course Credits in PDE3 | PC/Mac |
This site was created following the Fair Use Guidelines for Educational Multimedia.Certain materials are included under the Fair Use exemption of the U.S. copyright law.
Further use of these materials and this presentation are restricted.